Weight | 1 kg |
---|---|
Audio Out | No |
AUX Input | No |
Battery | No |
Battery Capacity | Nill |
Battery Timings | Nill |
Bluetooth Enabled | No |
Bluetooth Range | Nill |
Box Dimensions | NA |
Charging Time | Nill |
AC/DC Function | No |
Delay | No |
Drive Unit | NA |
Eco | No |
FM Radio | No |
Frequency Response | NA |
Fusion Lights | No |
HDMI Port | No |
Impedence | NA |
Karaoke Port | No |
LED Display | No |
LIVE Recording | No |
Material | Plastic |
Mic Technology | Nill |
Mic Type | Nill |
Micro SD Card Supported | NA |
NFC Connectivity | Nill |
Optical Port | NA |
Play Port | NA |
Play Time | NA |
P.M.P.O | NA |
Power Input | NA |
Power Output | NA |
Power Port | Nill |
Product Dimensions | NA |
Remote | NA |
Repeat | NA |
Speaker Stand | NA |
Touch Panel | NA |
Trolley Wheels | No |
TWS Function | No |
USB Port | No |
Volume Knob | No |
Warranty | No |
Weight | NA |
Wired Mic | Nill |
Wireless Mic | Nill |
Wireless Mic Range | Nill |
₨1,000 ₨450
Features & Specification
- CABLE LENGTH
2.2 meters - IMPEDANCE
32 Ohms - DRIVE UNIT
40mm - FREQUENCY
20Hz-20KHz - RATED POWER
25MW
Extra comfort
Enjoy your life with the special touch of audionic? AH-70 headphones as it is best headphone selling brand in Pakistan. Ah-70 is created to provide extra comfort to it user and to give them quality sound for that it is light weight and allows it to be worn for longer period.
Categories: Go Electronics, Headphones, Products
Tags: ah-70, audionic, electronics, headphones
Reviews
There are no reviews yet.